Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 3942677
Total available messages 3942677

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 178612 178612 0 0,2,1 0,1,2 Yes No
1 0 42891 42891 2 2,1,0 0,1,2 Yes No
2 0 191371 191371 1 1,0,2 0,1,2 Yes No
3 0 2891 2891 0 0,1,2 0,1,2 Yes No
4 0 48785 48785 2 2,0,1 0,1,2 Yes No
5 0 5 5 1 1,2,0 0,1,2 Yes No
6 0 3928 3928 0 0,2,1 0,1,2 Yes No
7 0 191332 191332 2 2,1,0 0,1,2 Yes No
8 0 8 8 1 1,0,2 0,1,2 Yes No
9 0 58 58 0 0,1,2 0,1,2 Yes No
10 0 85934 85934 2 2,0,1 0,1,2 Yes No
11 0 137385 137385 1 1,2,0 0,1,2 Yes No
12 0 104377 104377 0 0,2,1 0,1,2 Yes No
13 0 176291 176291 2 2,1,0 0,1,2 Yes No
14 0 42876 42876 1 1,0,2 0,1,2 Yes No
15 0 42 42 0 0,1,2 0,1,2 Yes No
16 0 21342 21342 2 2,0,1 0,1,2 Yes No
17 0 3 3 1 1,2,0 0,1,2 Yes No
18 0 177675 177675 0 0,2,1 0,1,2 Yes No
19 0 18054 18054 2 2,1,0 0,1,2 Yes No
20 0 2968 2968 1 1,0,2 0,1,2 Yes No
21 0 468315 468315 0 0,1,2 0,1,2 Yes No
22 0 42972 42972 2 2,0,1 0,1,2 Yes No
23 0 173427 173427 1 1,2,0 0,1,2 Yes No
24 0 8074 8074 0 0,2,1 0,1,2 Yes No
25 0 5828 5828 2 2,1,0 0,1,2 Yes No
26 0 58648 58648 1 1,0,2 0,1,2 Yes No
27 0 34 34 0 0,1,2 0,1,2 Yes No
28 0 80 80 2 2,0,1 0,1,2 Yes No
29 0 9389 9389 1 1,2,0 0,1,2 Yes No
30 0 11 11 0 0,2,1 0,1,2 Yes No
31 0 174788 174788 2 2,1,0 0,1,2 Yes No
32 0 5 5 1 1,0,2 0,1,2 Yes No
33 0 14 14 0 0,1,2 0,1,2 Yes No
34 0 12 12 2 2,0,1 0,1,2 Yes No
35 0 11 11 1 1,2,0 0,1,2 Yes No
36 0 161 161 0 0,2,1 0,1,2 Yes No
37 0 191344 191344 2 2,1,0 0,1,2 Yes No
38 0 20 20 1 1,0,2 0,1,2 Yes No
39 0 55923 55923 0 0,1,2 0,1,2 Yes No
40 0 385200 385200 2 2,0,1 0,1,2 Yes No
41 0 18 18 1 1,2,0 0,1,2 Yes No
42 0 58 58 0 0,2,1 0,1,2 Yes No
43 0 179108 179108 2 2,1,0 0,1,2 Yes No
44 0 269737 269737 1 1,0,2 0,1,2 Yes No
45 0 67322 67322 0 0,1,2 0,1,2 Yes No
46 0 206630 206630 2 2,0,1 0,1,2 Yes No
47 0 39437 39437 1 1,2,0 0,1,2 Yes No
48 0 179098 179098 0 0,2,1 0,1,2 Yes No
49 0 185 185 2 2,1,0 0,1,2 Yes No

Consumers

Group ID Combined Lag