Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 14132156
Total available messages 14132156

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 38879 38879 0 0,2,1 0,1,2 Yes No
1 0 1293183 1293183 2 2,1,0 0,1,2 Yes No
2 0 1244549 1244549 1 1,0,2 0,1,2 Yes No
3 0 37 37 0 0,1,2 0,1,2 Yes No
4 0 37288 37288 2 2,0,1 0,1,2 Yes No
5 0 72 72 1 1,2,0 0,1,2 Yes No
6 0 130 130 0 0,2,1 0,1,2 Yes No
7 0 1293481 1293481 2 2,1,0 0,1,2 Yes No
8 0 0 0 1 1,0,2 0,1,2 Yes No
9 0 1247562 1247562 0 0,1,2 0,1,2 Yes No
10 0 23 23 2 2,0,1 0,1,2 Yes No
11 0 5 5 1 1,2,0 0,1,2 Yes No
12 0 37274 37274 0 0,2,1 0,1,2 Yes No
13 0 37279 37279 2 2,1,0 0,1,2 Yes No
14 0 13 13 1 1,0,2 0,1,2 Yes No
15 0 3 3 0 0,1,2 0,1,2 Yes No
16 0 12 12 2 2,0,1 0,1,2 Yes No
17 0 628742 628742 1 1,2,0 0,1,2 Yes No
18 0 64504 64504 0 0,2,1 0,1,2 Yes No
19 0 74 74 2 2,1,0 0,1,2 Yes No
20 0 1246610 1246610 1 1,0,2 0,1,2 Yes No
21 0 1240387 1240387 0 0,1,2 0,1,2 Yes No
22 0 112 112 2 2,0,1 0,1,2 Yes No
23 0 0 0 1 1,2,0 0,1,2 Yes No
24 0 0 0 0 0,2,1 0,1,2 Yes No
25 0 41 41 2 2,1,0 0,1,2 Yes No
26 0 1284644 1284644 1 1,0,2 0,1,2 Yes No
27 0 1246666 1246666 0 0,1,2 0,1,2 Yes No
28 0 63 63 2 2,0,1 0,1,2 Yes No
29 0 64962 64962 1 1,2,0 0,1,2 Yes No
30 0 1241166 1241166 0 0,2,1 0,1,2 Yes No
31 0 30 30 2 2,1,0 0,1,2 Yes No
32 0 30 30 1 1,0,2 0,1,2 Yes No
33 0 1244859 1244859 0 0,1,2 0,1,2 Yes No
34 0 23 23 2 2,0,1 0,1,2 Yes No
35 0 42 42 1 1,2,0 0,1,2 Yes No
36 0 29 29 0 0,2,1 0,1,2 Yes No
37 0 105 105 2 2,1,0 0,1,2 Yes No
38 0 6 6 1 1,0,2 0,1,2 Yes No
39 0 29 29 0 0,1,2 0,1,2 Yes No
40 0 121 121 2 2,0,1 0,1,2 Yes No
41 0 12 12 1 1,2,0 0,1,2 Yes No
42 0 74 74 0 0,2,1 0,1,2 Yes No
43 0 14 14 2 2,1,0 0,1,2 Yes No
44 0 30 30 1 1,0,2 0,1,2 Yes No
45 0 37273 37273 0 0,1,2 0,1,2 Yes No
46 0 12 12 2 2,0,1 0,1,2 Yes No
47 0 601628 601628 1 1,2,0 0,1,2 Yes No
48 0 49 49 0 0,2,1 0,1,2 Yes No
49 0 29 29 2 2,1,0 0,1,2 Yes No

Consumers

Group ID Combined Lag