Topic: __consumer_offsets

View Messages    Search Messages

Overview

# of partitions 50
Preferred replicas 100%
Under-replicated partitions 0
Total size 33186581
Total available messages 33186581

Configuration

cleanup.policy compact
compression.type producer
segment.bytes 104857600

Partition Detail

Partition First
Offset
Last
Offset
Size Leader
Node
Replica
Nodes
In-sync
Replica
Nodes
Offline
Replica
Nodes
Preferred
Leader
Under-replicated
0 0 878182 878182 0 0,2,1 0,1,2 Yes No
1 0 1982983 1982983 2 2,1,0 0,1,2 Yes No
2 0 3133613 3133613 1 1,0,2 0,1,2 Yes No
3 0 289 289 0 0,1,2 0,1,2 Yes No
4 0 554212 554212 2 2,0,1 0,1,2 Yes No
5 0 86848 86848 1 1,2,0 0,1,2 Yes No
6 0 431 431 0 0,2,1 0,1,2 Yes No
7 0 2502211 2502211 2 2,1,0 0,1,2 Yes No
8 0 208 208 1 1,0,2 0,1,2 Yes No
9 0 1882086 1882086 0 0,1,2 0,1,2 Yes No
10 0 1759493 1759493 2 2,0,1 0,1,2 Yes No
11 0 233 233 1 1,2,0 0,1,2 Yes No
12 0 554171 554171 0 0,2,1 0,1,2 Yes No
13 0 554240 554240 2 2,1,0 0,1,2 Yes No
14 0 222 222 1 1,0,2 0,1,2 Yes No
15 0 289389 289389 0 0,1,2 0,1,2 Yes No
16 0 261 261 2 2,0,1 0,1,2 Yes No
17 0 1145639 1145639 1 1,2,0 0,1,2 Yes No
18 0 167067 167067 0 0,2,1 0,1,2 Yes No
19 0 274 274 2 2,1,0 0,1,2 Yes No
20 0 1877682 1877682 1 1,0,2 0,1,2 Yes No
21 0 2851382 2851382 0 0,1,2 0,1,2 Yes No
22 0 687 687 2 2,0,1 0,1,2 Yes No
23 0 318890 318890 1 1,2,0 0,1,2 Yes No
24 0 3901 3901 0 0,2,1 0,1,2 Yes No
25 0 279 279 2 2,1,0 0,1,2 Yes No
26 0 2320574 2320574 1 1,0,2 0,1,2 Yes No
27 0 1765988 1765988 0 0,1,2 0,1,2 Yes No
28 0 310 310 2 2,0,1 0,1,2 Yes No
29 0 65218 65218 1 1,2,0 0,1,2 Yes No
30 0 2275857 2275857 0 0,2,1 0,1,2 Yes No
31 0 386489 386489 2 2,1,0 0,1,2 Yes No
32 0 412 412 1 1,0,2 0,1,2 Yes No
33 0 2568485 2568485 0 0,1,2 0,1,2 Yes No
34 0 250 250 2 2,0,1 0,1,2 Yes No
35 0 230355 230355 1 1,2,0 0,1,2 Yes No
36 0 360 360 0 0,2,1 0,1,2 Yes No
37 0 346525 346525 2 2,1,0 0,1,2 Yes No
38 0 414 414 1 1,0,2 0,1,2 Yes No
39 0 317 317 0 0,1,2 0,1,2 Yes No
40 0 703991 703991 2 2,0,1 0,1,2 Yes No
41 0 254 254 1 1,2,0 0,1,2 Yes No
42 0 334733 334733 0 0,2,1 0,1,2 Yes No
43 0 106554 106554 2 2,1,0 0,1,2 Yes No
44 0 184905 184905 1 1,0,2 0,1,2 Yes No
45 0 640743 640743 0 0,1,2 0,1,2 Yes No
46 0 285 285 2 2,0,1 0,1,2 Yes No
47 0 601869 601869 1 1,2,0 0,1,2 Yes No
48 0 106562 106562 0 0,2,1 0,1,2 Yes No
49 0 258 258 2 2,1,0 0,1,2 Yes No

Consumers

Group ID Combined Lag